NetXploreIt provides four categories of network and device inventory. The table below shows each of those categories and their corresponding commands:
| Category | Command | Description |
| Device | list device | Lists all devices and their main attributes |
| VLAN | list vlan | Lists VLANs and their member interfaces |
| Subnet | list subnet | Lists subnets and their member interfaces |
| Interfaces | list interface ip x.x.x.x | Interface list of device with management ip x.x.x.x |
Inventory categories and their commands
The table below shows each category and the attributes it lists:
| Device | VLAN | Subnet | Interfaces |
| Hostname | Hostname | Hostname | Interface |
| Management IP | Management IP | Management IP | Caption |
| Type | VlanID | Subnet | MAC address |
| Model | Interface | Mask | Description |
| Vendor | Interface Address | Interface | SubInterface |
| | Description | Interface Address | VLAN Id |
| | | Description | IP address |
| | | | Subnet Mask |
| | | | Access VLAN |
| | | | Trunked VLAN List |
Inventory attributes
Response area will provide date and time of the last successful network discovery.

